![]() |
Banners & Signs |
||||||
| Coroplast | Aluminum | Reinforced Aluminum |
|||||
| 18"x24" | $ 22.00 | $ 55.00 | $ 77.00 | ||||
| 2'x4' | 60.00 | 83.00 | 92.00 | ||||
| 2'x6' | 84.00 | 121.00 | 133.00 | ||||
| 4'x4' | 108.00 | 165.00 | 182.00 | ||||
| 4'x6' | 159.00 | 242.00 | 266.00 | ||||
| 4'x8' | 215.00 | 308.00 | 339.00 | ||||
| (ONE OR TWO COLOR, OUTLINE/SHADOW ADDITIONAL 50%) | |||||||
| Continuous Feed Banners | |||||||
| 1 Color 3' High | |||||||
| $ 5.50 Per Linear Foot Standard Format | |||||||
| Setup: Standard Format | |||||||
| Additional Fee’s May Apply | |||||||
| VINYL BANNERS | |||||||
| Prices include one or two color letters, grommets | |||||||
| Each additional color or outline/shadow add 50% each color | |||||||
| (logos artwork additional) | |||||||
| Long-Term Outdoor | |||||||
| (can be Re-lettered) | |||||||
| 2’x4’ | $ 48.40 | ||||||
| 2’x6’ | 72.60 | ||||||
| 2’x8’ | 96.80 | ||||||
| 2’x10’ | 121.00 | ||||||
| 3’x6’ | 108.90 | ||||||
| 3’x8’ | 145.20 | ||||||
| 3’x10’ | 181.50 | ||||||
| 3’x20’ | 363.00 | ||||||
| PER SQ. FT. | $ 6.05 | ||||||
| Prices Include One Or Two Color Letters and Grommets | |||||||
| Each Additional Color or Outline/Shadow Add 50% for each Color | |||||||
| MAGNETIC SIGNS | |||||||
| (One or Two color, outline/shadow additional 50%) | |||||||
| 12”x18” | $ 66.00/pair | ||||||
| 12”x24” | 88.00/pair | ||||||
| 18”x24” | 132.00/pair | ||||||
| Vinyl $7.70 per Ft. plus setup and labor | |||||||
| <All prices subject to change additional fees may apply> | |||||||
|
Home
| NeoPost Postage
Meters |
NeoPost Folder/Inserters |
NeoPost
Addressing Systems |
NeoPost Scales | |
|||||||
|
|
|||||||
|
Copyright ©2009-2012
Presort Plus Inc |
|||||||