Wm. Gerald ( Jerry ) Ragen
830 East Park Avenue
Fairmont, WV 26554
(304) 363-1194
| EDUCATION | ||
| B.S. Mechanical Engineering - Purdue University - 1961 | ||
| M.S. Industrial Engineering - Purdue University - 1972 | ||
| Registered Professional Engineer since 1974 | ||
| OCCUPATION | ||
| President and Owner - Presort Plus Inc in Fairmont, WV | ||
| 35 employees Revenue $1.9 million | ||
| PRIOR EXPERIENCE | ||
| Operations Manager - FMC | ||
| Material Handling Division - Fairmont, WV | ||
| Sales $15.0 million | ||
| Controller - FMC | ||
| Material Handling Systems Division - Philadelphia, PA | ||
| Sales $155 million | ||
| Accounting Manager - MIS Manager - FMC - Indianapolis | ||
| Sales $90 million | ||
| ASSOCIATIONS | ||
| Fairmont Rotary Club - Secretary since 1987 | ||
| Rotarian of the Year - 1993 and 1988 | ||
| Paul Harris Fellow of the Decade - 1999 | ||
| Fairmont City Council - Member 1994 - 1998 | ||
| Fairmont Community Development Partnership - President 1996 - 1999 | ||
| Board Member 1993-1998 and 1999-2005 | ||
| Software Valley | ||
| Chairman Corporate Board 1999-2000 | ||
| Chapter President 1996-Present | ||
| Vice President Corporation Board 1997-1999 | ||
| Treasurer 2000 - Present | ||
| West Virginia Municipal League - Board Member 1996-1998 | ||
| Leadership WV - Board Member 1995-Present | ||
| Treasurer 2001 - 2003 Vice President 2003-2005 President 2005 -Present |
||
| Leadership Marion - Board Member 1989-Present | ||
| Treasurer 1991-1995 and 2005-Present | ||
| OIC - Board Member 1990-1998 | ||
| Three Rivers Festival - Board Member 1988-Present | ||
| Associated Businesses of East Fairmont - Board Member 1995-Present | ||
| City of Fairmont BOCA - Board of Appeals 1997-Present | ||
| WV Region VI - Workforce Investment Board - Board Member2003 - Present | ||
| Chairman Workforce Business Center 2004-2005 | ||
| Chairman Finance Committee 2005-Present | ||
| RESA 7 | Tech-Prep Board Member 1998 - Present | |
| Workforce Committee Chairman 2005 - Present | ||
| The Morgantown Touchdown Club | ||
| Board Member 1997 - 2004 | ||
| Treasurer 1999 - 2003 | ||
| PERSONAL | ||
| Married - 4 Grown children | ||